Specifications
Accuracy: Up to 0.020 mm - for scanner-only mode
Resolution: 0.020 mm
Calibrate to: ISO 17025
Special Feature 1: On-board Edge Computing; High Frame Rate of 120
Special Feature 2: Wireless Measurement
Special Feature 3: Incredible Compact & Plug-and-Play
(1).jpg)
1) Fully Wireless Operation
The SCANTECH NimbleTrack is a completely wireless 3D scanning system with a built-in battery and onboard chips, allowing untethered 3D scanning anywhere.
(1).jpg)
2) High Accuracy & Speed
This 3D scanner offers industrial-grade accuracy of up to 0.025 mm and captures data at 120 FPS, delivering fast and precise 3D scanning results.
(2).jpg)
3) Compact & Lightweight Design
Designed as a portable 3D scanning system, it is compact and lightweight, perfect for scanning small-to-medium-sized parts in diverse environments.
(1).jpg)
4) Optical Tracker Integration
The 3D scanner works in sync with an optical tracking system, enabling dynamic, real-time measurements even on moving or complex objects.
(1).jpg)
This 3D scanning system features plug-and-play setup, making operation simple and efficient with minimal training or technical expertise.
.jpg)
6) Wide Application Range
As a versatile 3D scanner, it supports various tasks like quality control, reverse engineering, and inspection across multiple industries.
3D Scanner Type | NimbleTrack-C | |
3D Scanner mode | Ultra-fast scanning | 17 blue laser crosses |
Hyperfine scanning | 7 blue parallel laser lines | |
Deep hole scanning | 1 blue laser line | |
Accuracy for i-Scanner(1) | Up to 0.020 mm (0.0008 in) | |
Accuracy for i-Tracker(1) | Up to 0.025 mm (0.0009 in) | |
Tracking distance per i-Tracker | 3200 mm (126.0 in) | |
Volumetric accuracy(2) | 0.064 mm (0.0025 in) | |
(Tracking distance 3.2 m) | ||
Volumetric accuracy | 0.044 mm + 0.012 mm/m (0.0017 in + 0.00014 in/ft) | |
(With MSCAN photogrammetry system ) | ||
Hole position accuracy | 0.050 mm (0.0020 in) | |
Laser class | Class II (eye-safe) | |
Resolution up to | 0.020 mm (0.0008 in) | |
Stand-off distance | 300 mm (11.8 in) | |
Depth of field | 400 mm (15.7 in) | |
Scanning area up to | 500 mm × 600 mm (19.7 in × 23.6 in) | |
Scanning frame rate | 120 fps | |
Measurement rate up to | 4,900,000 measurements/s | |
Dimension of i-Scanner | 238 mm × 203 mm × 230 mm (9.4 in × 8.0 in × 9.1 in) | |
Weight of i-Scanner | 1.3 kg (Net weight) (2.87 lb) | |
1.4 kg (Battery and wireless module included) (3.09 lb) | ||
Dimension of i-Tracker | 570 mm × 87 mm × 94 mm (22.4 in x 3.4 in x 3.7 in) | |
Weight of i-Tracker | 2.6 kg (Battery and wireless module included) (5.73 lb) | |
2.2 kg (Net weight) (4.85 lb) | ||
Size of protection case | 1000 mm × 425 mm × 280 mm (39.4 in × 16.7 in × 11.0 in) | |
Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | |
Operating temperature range | (-10°C–40°C) (14℉-104℉) | |
Operating humidity (Non-condensation) | 10-90% RH | |
Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tacking, Edge Inspection | |
Wireless standard | 802.11a/n/ac | |
Interface mode | USB 3.0, Network Interface | |
Patents | CN109000582B, CN211121096U, CN210567185U, CN111678459B, CN114001696B, CN114554025B, CN114205483B, CN113514008B, CN114627249B, CN112867136B, CN218103220U, CN218103238U, CN307756797S,CN113340234B, CN112964196B, CN115289974B, CN113188476B, CN218411072U, CN115325959B, CN218584004U, CN115661369B, CN218734448U, CN115493512B, CN110992393B, CN116136396B,CN113432561B, CN219834226U, CN219829788U, CN116244730B, CN116206069B, US10309770B2, US10309770B2, US11060853B2, KR102096806B1, EP3392831B1, US11493326B2 |
Remark :
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.
The SCANTECH NimbleTrack Wireless 3D Scanning System, a product originating from China, is now available for sale in Malaysia through our company, Obsnap Instrument (Penang) Sdn. Bhd.
NimbleTrack Wireless 3D Scanning System
Inquiry - SCANTECH NimbleTrack Wireless 3D Scanning System