Specifications
Accuracy: Up to 0.04 mm
Interface: USB 3.0
Resolution: 0.05mm
Large Scan Area: 1100mm × 1000 mm
Special Feature 1: 3 Types of Light Sources
Special Feature 2: Scanning Speed 4,500,000 points/s
Features of the 3DeVOK MT 3D Scanner
1. Multi-Light Source Technology
The 3D scanner uses 34 blue laser lines, 22 infrared laser lines, and VCSEL structured light for high-accuracy and marker-free scanning across a variety of materials and surfaces.

With a scanning accuracy of up to 0.04 mm and a resolution of 0.05 mm, the 3D scanner captures fine details with incredible precision.

This 3D scanner delivers a scanning speed of up to 4.5 million points per second, optimizing workflow and reducing scan time.

The 3D scanner supports a large scanning area of up to 1100 mm × 1000 mm—perfect for small to medium-sized parts and complex geometries.

Includes hybrid, marker, texture, and geometric feature alignments to adapt to different 3D scanning scenarios.

Capture high-definition textures and colors with the 3D scanner’s full-color scanning functionality—ideal for visual-rich applications.

Comes with powerful 3DeVOK Studio software, allowing users to process, edit, and export 3D scan data quickly and easily.

Product Brands & Models | 3DeVOK MT | |||||
Light Sources | 34 Blue Laser Lines | 22 Infrared Laser Lines [invisible] | Infrared VCSEL Structured Light [invisible] | |||
Class of Lasers | Class Ⅱ (Eye-safe) | Class Ⅰ (Eye-safe) | ||||
Scan Mode | Blue Line Laser | Infrared Line Laser | Infrared Linear-array Structured Light-Speckle | |||
(Supports markerless scanning) | (Supports markerless and invisible-light scanning) | (Supports markerless, invisible light scanning, partial fine scanning, and rapid scanning at ultra-long-distance range and ultra-large FoV) | ||||
Basic Accuracy✱ | Up to 0.04 mm | |||||
Volumetric Accuracy✱ | Up to 0.04 mm + 0.06 mm/m | |||||
Point Distance | 0.05 – 5 mm | 0.1 – 5 mm | Regular Scan: 0.2-5 mm | |||
Fine Scan: 0.1-5 mm | ||||||
Alignment Mode | Hybrid Alignment (Marker&Texture&Geometric features), Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment | Hybrid Alignment (Marker&Texture&Geometric features), Texture Feature Alignment and Geometric Feature Alignment | ||||
Ability to Capture Texture | Yes | |||||
Scanning Distance | 150 – 1000mm | 150 – 1500mm | ||||
Field of View | 140 mm × 140 mm – 490 mm × 490 mm | 50 mm × 75 mm – 1100mm × 1000mm | ||||
Scanning Speed | Up to 3,300,000 Points/s | Up to 2,450,000 Points/s | Up to 4,500,000 Points/s | |||
Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2,*.txt,*.epj,*.apj,*.spj,*.map, *sk | |||||
The Ability for 3D Printing | Supports .stl, .obj and other formats | |||||
Working Temperature Range | 0 – 40 ℃ | |||||
Working Humidity Range | 10% – 90% RH (Non-condensing) | |||||
Interface | USB 3.0 | |||||
Scanner Dimensions & Weight | Dimensions: 215 mm × 73 mm × 53 mm; Weight: 640 g | |||||
Power Source | DC: 12 V, 5.0 A | |||||
Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, IEC 60529-IP50, WEEE, KC | |||||
Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; | |||||
Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above | ||||||
✱ It is the results of the laboratory’s theoretical accuracy test, which belong to uncertainty errors. |
3DeVOK MT Professional 3D Scanner
Inquiry - 3DeVOK MT Professional 3D Scanner